Below is the list of new sites that are being consulted on within the Local Development Framework. These sites have largely been proposed by developers who want to build in Spelthorne on Green Belt or other protected land. The Local Development Framework (LDF) clearly states that all development in the Borough should be on previously developed land and as such these applications are a direct challenge to that policy. Local Liberal Democrats are severly critical of many aspects of the LDF, but we are in favour of the Green Belt policy. Green space in Spelthorne is at such a premium that it must be defended.
Link to Spelthorne Borough Council website for allocations
| Ref No | Location / Site | Proposed alternative site allocation | Proposed by |
|---|---|---|---|
| 8 | Land off Feltham Hill Road Hanworth (adj Vicarage Road Sunbury) | Housing | Cemex |
| 9 | Land at Vicarage Farm Halliford Road Sunbury | Housing | Cemex |
| 10 | Land east of Stanwell Moor Road Stanwell | Airport-related development or other employment development needs | Cemex |
| 11 | Land south of Bedfont Road Stanwell | Housing and airport-related development | Crane Road Properties |
| 12 | Land south of Bedfont Road Stanwell (NB different site boundary from 11) | Mixed Housing and Employment Uses | Europa Business Consultancy Ltd |
| 13 | Land west of Long Lane Stanwell | Housing | Fairview New Homes |
| 14 | 34 Richmond Road Staines | Housing for up to 25 affordable dwellings | Frostpine Ltd |
| 15 | 4 -12 Clarendon Road Ashford | Housing or mixed development | Insight Property Developments Ltd |
| 16 | Kempton Park Racecourse (Car Park Site) | Housing | Jockey Club Racecourses |
| 17 | Kempton Park Racecourse (other surplus land on east side of racecourse) | Housing | Jockey Club Racecourses |
| 18 | Land at Majestic House High Street Staines | Offices, Hotel and Conference Centre, Residential, Retail, D1 and D2 | Landid and RREEF UK |
| 19 | Land at Manor Farm Charlton Village | Mixed use for approx 15 dwellings and 1200 sq metres of B1 commercial development | Mr W Michaels |
| 20 | Land west of Edward Way Ashford | Picnic area and enlarged public open space | Mr R L Miller |
| 21 | Land off Croysdale Avenue Sunbury | Housing | Network Rail |
| 22 | Notcutts Garden Centre Staines Road Laleham | Housing | Notcutts |
| 23 | Land at Stratton Road Sunbury | Housing | Persimmon Homes SE |
| 24 | Land north of Horton Road Stanwell | Airport related car parking to serve needs of Heathrow Airport | Henry Streeter (Sand and Ballast) Ltd |
| 25 | Staines Road Farm Laleham Road Shepperton | Housing | Henry Streeter (Sand and Ballast) Ltd |
| 26 | Staines Road Farm (two undeveloped frontage sites) Laleham Road Shepperton | Housing | Henry Streeter (Sand and Ballast) Ltd |
| 27 | Land east of M3 off Old Charlton Road Shepperton | Housing | Henry Streeter (Sand and Ballast) Ltd |
| 28 | The Oast House Kingston Road Staines | Housing or community use or offices | Surrey CC |
| 29 | Housing | Surrey CC | |
| 30 | Sunbury Social Service Office Vicarage Road Sunbury | Housing | Surrey CC |
| 31 | Leacroft Indoor Sports Centre Staines | Housing | Surrey CC |
| 32 | SCC Land and buildings Burges Way Staines | Community use | Surrey CC |
| 33 | Shepperton Youth Centre Laleham Road Shepperton | Housing or community use | Surrey CC |
| 34 | Land at Woodview Spout Lane Stanwell Moor | Residential development of 15 dwellings | Mr T Tilby |
| 35 | 91-105 Staines Road West Sunbury | Mixed use including employment, residential and other town centre uses | Wraysbury International |
| 36 | Area around Beechwood Avenue (Urban Open Space site D3 and land to north) Sunbury Common | Designate as Special Character Area | Cllr I Beardsmore |
| 37 | Land at Vicarage Road Sunbury | Designate as Area of Degraded Landscape | Cemex |
| 38 | Sunbury Cross Employment Area | Delete Employment Area designation for Sunbury Cross | Cllr T Crabb |
| 39 | Delete properties from Ashford Employment Area designation | Insight Property Developments Ltd | |
| 40 | Tesco site at Sunbury Cross | Include site within Sunbury Cross Employment Area | Tesco Stores Ltd |
| 41 | Tesco site at Sunbury Cross | Include site within Sunbury Cross Centre Shopping Area | Tesco Stores Ltd |
| 42 | 91-105 Staines Road West Sunbury | Delete property from Employment Area designation | Wraysbury International |
| Ref No | Location / Site | Proposed alternative site allocation | Proposed by |
|---|---|---|---|
| 1 | Christ the King RC School, Falcon Drive, Stanwell | Allocate for housing | SD Developments |
| 2 | Vacant land at Station Road, Shepperton between the road and the railway | Allocate for housing | Camberley Parks Holdings Ltd |
| 3 | Mimosa Court, Littleton Road, Ashford | Delete site from proposed designated employment area | Galliard Homes Ltd |
| 4 | Shepperton centre | Delete the centres proposed designation as an employment area or alternatively amend the boundary to delete only the area north of Laleham Road/ Green Lane | |
| 5 | Site of processing plant and adjoining uses at Littleton Lane Quarry, Littleton Lane, Shepperton | Designate as an employment area | Robert Brett and Sons Ltd |
| 6 | Former tennis courts and St Paul's School building complex, The Ridings, Lower Sunbury | Delete the site from the area of designated urban open space | |
| 7 | Area north of Beechwood Avenue and including Kenynton Drive and Churchill Way, Sunbury | Extend area of designated urban open space to the south to include this area |
Follow the party's activity on...